My CARE Walk
Farmland ![]() |
| Total Pledges: $205 | ||
| My Fundraising Goal: | ||
| Name | Pledge | Message |
|---|---|---|
| Deborath Allen | $20.00 | Go Farmland!Go Farmland! |
| Wellness Professionals, Inc. | $50.00 | |
| Trang Huynh | $15 | |
| David Perkins | $25 | |
| Tal | $5 | Don't forget about the GotoGuy |
| Teresa Fraley | $20 | |
| Joe | $25 | Great cause! Have a nice walk. |
| Matt Schaefer | $20.00 | |
| NMF America Farmland Inc | $25 | |
| My Team: Farmland Team |
|---|
| Farmland Foods |
| Connie Dixon |
| Erin Brady |
| Molly Nola |
| Marianna Garcia |
| Elizabeth Scott |
| Trang Huynh |
| Stivaly Calles |
| Phong |
| Hiep |
| Debbie Allen |