My CARE Walk
Michaelsmom ![]() |
| Fundraising Goal: | $1,000 |
| City: | Wellington |
| State: | Kansas |
| Total Pledges: $1270 | ||
| My Fundraising Goal: $1,000 | ||
| Name | Pledge | Message |
|---|---|---|
| Dean & Linda Horton | $500.00 | GO TEAM MICHAEL!! |
| DeAun Norris | $20.00 | |
| Jennifer MacLean | $20 | Go Team Green. We love you all. Damon, Jennifer and Ashleigh |
| Bryan Scordamaglia | $100 | |
| Joseph Scordamaglia | $150.00 | Good Luck Michael |
| Dean Horton | $25.00 | |
| Deana Spetter | $20.00 | |
| Terri Rehkop | $20.00 | Good luck! |
| Ralph Russo | $100 | |
| Maria Brand | $50 | |
| Carmen Caudillo | $25 | |
| Clifford Grover | $25 | |
| Merle Heinz | $5 | |
| Dennis Johnson | $20 | |
| Kirk Jurgensen | $10 | |
| Louise Louia | $10 | |
| Andrea Pauly | $15 | |
| Michelle Piper | $20 | |
| Pamela Porter | $10 | |
| Dyanna Pratt | $100 | |
| Nickolai Schmidt | $15 | |
| Paul Schule | $10 | |
| My Team: |
|---|
| Lori Green |
| Jamie Green |
| Linda Horton |
| Jacqueline Green |
| Dean Horton |