My CARE Walk
MillTel ![]() |
| Fundraising Goal: | 500.00 |
| Company: | Mill-Tel, Inc. |
| Website: | www.autismcarewalk.org/MillTel |
| Total Pledges: $1011 | ||
| My Fundraising Goal: 500.00 | ||
| Name | Pledge | Message |
|---|---|---|
| Greg Gonzalez | $30 | |
| Patrick Wilson | $25 | |
| Andy Ruth | $ | Thank you ladies for taking the time for a worthy cause. |
| Hal Jensen | $50 | Just let me know how and where! |
| Ken | $20 | |
| Nancy Cone | $10.00 | |
| Jeff Karst | $20 | |
| cy | $50.00 | |
| Brian | $25.00 | |
| mike miller | $500 | |
| Courtney Rogers | $200 | |
| Westland Corporation | $50.00 | Thanks for your help!! |
| $31 | ||
| My Team: Mill-Tel, Inc. |
|---|
| Heather Mallett |
| Connie Tucker |
| Chandra Mans |
| Susan Morse |
| Gary Ritthaler |
| Taylor Ritthaler |