| Total Pledges: $9336.41 |
| My Fundraising Goal: $10,000 |
| |
| Name | Pledge | Message |
|---|
| Powers Liquor North | $100.00 | |
| Sharon A. Burns | $100.00 | I am (Bubba's) dennis's honorary Grandmother. He is a delight with honest emotions and love. He makes my heart sing whenever he is near to me |
| Jennifer Young | $10.00 | Good luck! |
| Brett & Katrina Hallman | $25.00 | wishing you all the best!! |
| George & Barbara Conley | $25.00 | Best wishes and thinking of you all |
| Kay Herring | $25.00 | I love you Bubba Good Luck |
| Pearl Harper | $10.00 | |
| Sondra Leatherman | $10.00 | |
| Powers Liquor East | $100.00 | |
| erika buckner | $10.00 | |
| A-One Auto Salvage | $100.00 | |
| Broadway Truck & Auto, Inc | $100.00 | |
| Mecca Menges | $25.00 | |
| Bill Vogt | $25.00 | |
| Aaron's Recycling | $100.00 | |
| A & A Auto & Truck Salvage | $100.00 | |
| Midwest Auto Sales | $50.00 | |
| RJ Motors, Inc. | $100.00 | |
| Liz's Broadway Burgers | $100.00 | |
| Discount Auto Glass | $25.00 | |
| Cope Insurance Agency | $100.00 | We are thinking of you!
Tony and Zorrie Cope |
| Central Auto Transport | $100.00 | God bless! |
| M & M Mufflers & Brakes, LLC | $45.00 | |
| Auto Inn | $100.00 | |
| Mitchell Veterinary Supply, Inc | $25.00 | |
| David's Tire | $50.00 | |
| Vince & Nancy Larimore | $50.00 | |
| Will's Mobile Wash | $50.00 | |
| Car-Color Automotive Finishes | $25.00 | |
| E-Graphix | $50.00 | |
| House of Schwan | $100.00 | |
| shelby seck | $25.00 | Good Luck,Love Shelby1 |
| Sharon Mossman | $25.00 | |
| Sandy & Gayle Abney | $20 | |
| Bob & Sherry Larkin | $10 | |
| Fiesta Radio | $100 | |
| Sandi Mayo | $25.00 | Good luck, and best wishes! |
| John Harper | $25.00 | |
| MidAmerica Exteriors, Inc | $250.00 | |
| Kammerer Body Shop | $250.00 | |
| Discount Auto Sales | $100.00 | |
| La Chinita Mexican Restaurant | $25.00 | |
| Ross Viner, Allstate Agent | $100.00 | |
| Imee Magno | $25.00 | |
| Tracey's Automotive | $100.00 | |
| Jerry Lanzrath | $15.00 | |
| Shelby Johnson | $100 | |
| Trinity Day Care | $30 | |
| Wayne Yoder - MAC Tools | $50 | |
| Cynthia Vetter | $10 | |
| Emprise Bank | $25 | |
| Jenny Stephenson | $10 | |
| Elizabeth Trzicky | $25.00 | |
| Lynn Powers | $25.00 | |
| Belt Leasing, Inc | $25.00 | |
| Butch & Rita Murry | $20.00 | |
| Jeff & Amber Murry | $25.00 | |
| Carrie & Nick Patry | $10.00 | |
| Mike Smalley, Farmers Insurance | $50.00 | |
| Mid America Powersports | $50.00 | |
| Raymond & Bernie Sanders | $25.00 | |
| Sherwin-Williams Automotive | $100.00 | |
| Ryan & Angela Johnson | $ | Best Wishes in your walk & to your family's goals! |
| Cora Storbeck | $25 | We are friends of Chayce's and wish you and Dennis the best. |
| The Berlau family | $50.00 | Aaron loves playing with Chayce. We wish all the best to all of his family. |
| Loren Drummond | $30.00 | We ( Chayce and Olivia Johnson and Loren and Joyce Drummond) offer our support in the hope that Dennis' and other autistic childrens' needs may be met. We offer our love and our support towards those ends. |
| Teresa Nibarger | $20 | |
| Paul Hogan | $250 | |
| Sherry Bell | $25.00 | Our love and prayers are with you all! |
| Joyce Logue | $10.00 | |
| Janet Donnelly | $10 | |
| Chris Fritzler | $10 | |
| Robert Johnson | $25 | |
| Jeff Ferguson @ Auto Mart | $10 | |
| Cobb Liquor | $10 | |
| Sherry Leaf | $10 | |
| Jeanie Logan | $10 | |
| Laura Fober | $10 | |
| Lisa Conrad | $20 | |
| Steven & Jamie Metzen | $20 | |
| Sandy Weckner | $20 | |
| Pokie Utter | $25 | |
| Jim & Judy Shepherd | $25 | |
| Atlas Spring & Axle | $50 | |
| Bobby Lloyd | $50 | |
| Yvie's Bar & Grill | $50 | |
| Olan & Letha McGee | $100 | |
| The Staff @ Kansas Joint & Spine Institute | $30 | |
| Louise Kadler | $10 | |
| Debbie Hooper | $10 | |
| Valeda | $10 | |
| Shelly Seidel | $20 | |
| Oasis Lounge | $200 | |
| Van Asdale Construction | $300 | |
| Ross Lee | $100 | |
| Brandon Steven Motors | $200 | |
| Gerald Amato-American Family Insurance | $50 | |
| Ben Murry | $20 | |
| Discount Liquor | $25 | |
| Platt Liquor | $25 | |
| JoAnn Kendall | $50 | |
| Charlie Lanzrath | $20 | |
| Dunkelberger Construction | $200 | |
| David & Cindy Williams | $25 | |
| Linda Mcgee | $50 | |
| Patrons of Powers Liquor East | $35 | |
| Euroasian Import Salvage | $20 | |
| Sheila and Hoss Warhurst | $20.00 | |
| Berry Foundation | $50 | |
| MK Hawk | $75.00 | Danielle and Denny we love and support you. |
| Kimberly Stroud | $20.00 | Good Luck with your walk. Linda u watch that new knee. |
| Knipps | $25 | |
| Julie Daughtery | $10 | |
| Larry Linn | $20 | |
| Krista Avis | $20.00 | Good Luck with your walk |
| Kim Jarvis | $10.00 | Good Luck with your walk |
| Joel | $20 | hey bubba hang in there your my hero from the Andrews' family |
| Southwest Salvage | $100 | |
| Koon's Salvage | $50 | |
| David Spencer | $20 | |
| Janice Roths | $10 | |
| Knopp Auctioneer Services | $100.00 | |
| F Jay Decker Tax Service | $20 | |
| Tracy Austin | $50 | |
| Jane Nieman | $10 | |
| Gayle Noller | $25 | |
| Unique Auto Collision | $100 | |
| American Collision | $100 | |
| Eric & Melody Kauffman | $50 | |
| Mindy Tencleve | $25 | |
| 1st National Bank of Mayfield | $20 | |
| Trent Glen | $25 | |
| Allen Greeno | $25 | |
| Patrons of Powers Liquor North | $6.41 | |
| Larry | $20 | |
| Amy Ward | $20 | |
| Axle Wheel Aligning | $25 | |
| $100 | |
| Fred (Deli) | $100 | |
| John Grady | $50 | |
| TP Smoke Shop | $200 | |
| Pat & Bob | $10 | |
| Car-Smart | $2000 | |
| Doug Thurwanger | $10.00 | |
| Pamela Avis | $10 | |
| C.R. Newby | $10 | |